Primary Drive Clutch Rebuild Kit for Polaris Ranger XP 800 2012 / 1322899

Primary Drive Clutch Rebuild Kit for Polaris Ranger XP 800 2012 / 1322899

SKU: LHQPJ.07320 5020422, 3514492, 3514684, 1321622, 5430261, 5633000 5632328, 5438247 5430702 5430945, 7556335, 5439254 5431936, 7512266, 7541906 3235320, 5632337, 3514609, 1322899 1322996 1322920, 7043594 Category: Tag:

Premium Quality Replacement Part
Primary Drive Clutch Rebuild Kit
For Polaris Models:
Ranger XP 800 2012
Ranger 800 EFI 2013-2014
Ranger 800 EFI Crew 4X4 2010-2014
Ranger 800 EFI 6X6 2010-2017
Ranger 800 EFI 4X4 2010-2014
Ranger 800 EFI Midsize 2014
Sportsman 800 EFI 2012-2014
Sportsman Forest 800 2012-2014
RZR S 800 EFI 2010-2011
RZR 4 800 EFI EPS 2010-2011
RZR 800 EFI EPS 2010-2011
Order Includes:
3 x Clutch Weight | 5632337
Length : 61.4 mm | 2.41″
Width : 12 mm | 0.47″
Weight Code: 23-62G
1 x Clutch Spring | 7043594
Length : 75.5 mm | 2.97″
Width : 50 mm | 1.96″35-240
3 x Roller | 1321622
Outer Diameter : 14.3 mm | 0.56″
Inner Diameter : 9.5 mm | 0.37″
Width : 14 mm | 0.54″
3 x Roller Pin | 5020422
Length : 25 mm | 0.98″
Outer Diameter : 9.5 mm | 0.37″
6 x Roller Washer | 5438247
Outer Diameter : 14.6 mm | 0.57″
Inner Diameter : 9.6 mm | 0.37″
Thickness : 1.5 mm | 0.059″
6 x Button | 5431936 5439254
Outer Diameter : 14 mm | 0.55″
Width : 6.5 mm | 0.25″
3 x Shoulder Bolt | 7518197 7519287 7575202 5210748 7512266
Length : 63.8 mm | 2.51″M5x1.0
3 x Nut | 7541906 3235320
Inner Diameter : 4 mm | 0.15″
Height : 6.1 mm | 0.24″M5x1.0
2 x Washer | 7556335
Outer Diameter : 43 mm | 1.69″
Inner Diameter : 34 mm | 1.33″
Thickness : 1.1 mm | 0.043″
1 x DU Bushing | 3514492
Outer Diameter : 51 mm | 2.0″
Inner Diameter : 45 mm | 1.77″
Width : 25 mm | 0.98″
1 x Bearing Cover | 3514684
Outer Diameter : 33 mm | 1.29″
Inner Diameter : 29 mm | 1.14″
Width : 20 mm | 0.78″
1 x Clutch Spacer | 5632328 5633000
Outer Diameter : 44 mm | 1.73″
Inner Diameter : 35 mm | 1.37″
Width : 27 mm | 1.06″
1 x Clutch Spacer | 5632060
Outer Diameter : 42 mm | 1.65″
Inner Diameter : 32 mm | 1.25″
Width : 8.5 mm | 0.33″
1 x Bushing | 5430261
Outer Diameter : 19.4 mm | 0.76″
Inner Diameter : 11.09 mm | 0.43″
Width : 12.75 mm | 0.5″
1 x Needle Bearing (Non EBC) | 3514609
Outer Diameter : 44.5 mm | 1.75″
Inner Diameter : 35 mm | 1.33″
Width : 31.6 mm | 1.24″

Scroll to Top